Single Family for Sale: 4619 Sienna Oaks Court, St Louis, MO 63128
Room Features
Lot & Building Features
Community and Schools
Price History of 4619 Sienna Oaks Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/10/2024 | Price Adjustment | $425,000 | 3.41% |
09/03/2024 | Listing Price | $440,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63128 | 3 | 3.0 | $425,000 | 1,639 | $259 | N/A |
4651 Sienna Oaks Court | St Louis | 63128 | 2 | 2.0 | $400,000 | 1,678 | $238 | 10/03/2023 |
4839 Gatesbury Drive | St Louis | 63128 | 3 | 3.0 | $350,000 | 1,794 | $195 | 11/07/2023 |
4715 Ashwick Terr | St Louis | 63128 | 3 | 2.0 | $324,900 | 1,448 | $224 | 10/30/2023 |
4530 Von Talge Trails Court | St Louis | 63128 | 4 | 3.0 | $405,000 | 1,805 | $224 | 01/29/2024 |
4340 Kensington Manor Drive | St Louis | 63128 | 3 | 2.0 | $310,000 | 1,573 | $197 | 01/16/2024 |
4503 Southridge Meadows Drive | St Louis | 63128 | 4 | 3.0 | $410,000 | 1,560 | $263 | 03/05/2024 |
4833 E Concord Road | Unincorporated | 63128 | 3 | 3.0 | $420,000 | 1,538 | $273 | 03/06/2024 |
4608 Lodgewood Lane | St Louis | 63128 | 3 | 3.0 | $320,000 | 1,706 | $188 | 08/09/2024 |
4590 Valmeyer Drive | St Louis | 63128 | 4 | 3.0 | $345,000 | 1,641 | $210 | 04/22/2024 |
4632 Colima Court | St Louis | 63128 | 3 | 2.0 | $305,000 | 1,752 | $174 | 06/11/2024 |
4521 Southridge Pines Drive | St Louis | 63128 | 4 | 3.0 | $426,999 | 1,560 | $274 | 05/10/2024 |
4143 Jamie Drive | St Louis | 63128 | 3 | 4.0 | $473,000 | 1,592 | $297 | 08/16/2024 |
4818 Berrywick Terr | Unincorporated | 63128 | 4 | 4.0 | $385,000 | 1,650 | $233 | 08/30/2024 |
5012 E Concord Road | St Louis | 63128 | 4 | 3.0 | $453,000 | 1,797 | $252 | 08/09/2024 |
4340 Berrywick Terr | St Louis | 63128 | 3 | 3.0 | $325,000 | 1,578 | $206 | 08/26/2024 |
4619 Sienna Oaks Court (MLS #24055599) is a 1 story single family home located in St Louis, MO. This single family home is 1,639 sqft and on a lot of 5,663 sqft (or 0.13 acres) with 3 bedrooms, 3 baths and is 21 years old. This property was listed on 08/31/2024 and has been priced for sale at $425,000.
The 2 bedroom single family home at 4651 Sienna Oaks Court in St Louis is nearby and sold for $400,000 on 10/03/2023. Another nearby 3 bedroom single family home, 4632 Colima Court in St Louis sold for $305,000 on 06/11/2024.
Nearby zip codes are 63123, 63125, 63126, 63127 and 63129. This property neighbors other cities such as Green Park, Lakeshire, Oakville, Sappington and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |