Single Family for Sale: 4535 Oakland, St Louis, MO 63110
Room Features
Lot & Building Features
Community and Schools
Price History of 4535 Oakland, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/11/2026 | Listing Price | $499,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63110 | 3 | 3.0 | $499,000 | 2,620 | $190 | N/A |
| 4247 Cleveland Avenue | St Louis | 63110 | 3 | 3.0 | $402,000 | 2,444 | $164 | 03/03/2026 |
| 5124 Shaw Avenue | St Louis | 63110 | 3 | 2.0 | $485,000 | 2,618 | $185 | 11/07/2025 |
| 4244 Shenandoah Avenue | St Louis | 63110 | 4 | 3.0 | $433,000 | 2,479 | $175 | 10/28/2025 |
| 4038 Botanical Avenue | St Louis | 63110 | 4 | 3.0 | $625,000 | 2,694 | $232 | 10/23/2025 |
| 4058 Blaine Avenue | St Louis | 63110 | 3 | 4.0 | $462,500 | 2,500 | $185 | 11/20/2025 |
| 3828 Botanical Avenue | St Louis | 63110 | 4 | 4.0 | $549,900 | 2,544 | $216 | 11/24/2025 |
| 4154 Shenandoah Avenue | St Louis | 63110 | 3 | 3.0 | $595,000 | 2,704 | $220 | 11/28/2025 |
| 3932 Botanical Avenue | St Louis | 63110 | 4 | 4.0 | $561,000 | 2,764 | $203 | 02/26/2026 |
| 3181 Portis Avenue | St Louis | 63116 | 3 | 3.0 | $437,500 | 2,444 | $179 | 02/12/2026 |
| 3919 Hartford Street | St Louis | 63116 | 4 | 3.0 | $610,000 | 2,662 | $229 | 04/16/2026 |
| 3850 Arsenal Street | St Louis | 63116 | 4 | 4.0 | $605,000 | 2,644 | $229 | 09/04/2026 |
| 4135 Flad Avenue | St Louis | 63110 | 4 | 3.0 | $545,000 | 2,600 | $210 | 07/14/2026 |
| 4161 W Pine Boulevard | St Louis | 63108 | 3 | 4.0 | $620,000 | 2,683 | $231 | 07/17/2026 |
| 4245 McPherson Avenue | St Louis | 63108 | 4 | 4.0 | $585,000 | 2,799 | $209 | 08/12/2026 |
| 4556 Shenandoah Avenue | St Louis | 63110 | 4 | 3.0 | $560,000 | 2,540 | $220 | 08/28/2026 |
Saint Louis, MO 63128
4535 Oakland (MLS #26057283) is a 2 story single family home located in St Louis, MO. This single family home is 2,620 sqft and on a lot of 3,250 sqft (or 0.07 acres) with 3 bedrooms and 3 baths. This property was listed on 09/04/2026 and has been priced for sale at $499,000.
The 3 bedroom single family home at 4058 Blaine Avenue in St Louis is nearby and sold for $462,500 on 11/20/2025. Another nearby 3 bedroom single family home, 5124 Shaw Avenue in St Louis sold for $485,000 on 11/07/2025.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Invest St. Louis
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
