Single Family for Sale: 13166 East Lane, St Louis, MO 63128
Room Features
Lot & Building Features
Community and Schools
Price History of 13166 East Lane, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/04/2024 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63128 | 3 | 1.0 | $350,000 | 1,050 | $333 | N/A |
4800 Theiss Road | St Louis | 63128 | 3 | 2.0 | $250,000 | 1,248 | $200 | 12/05/2023 |
10455 Dandridge Drive | St Louis | 63123 | 3 | 1.0 | $250,000 | 960 | $260 | 01/18/2024 |
5818 Oak Branch Drive | St Louis | 63128 | 3 | 2.0 | $325,000 | 1,125 | $289 | 02/21/2024 |
4849 Oakbrier Drive | St Louis | 63128 | 3 | 2.0 | $320,000 | 1,164 | $275 | 04/03/2024 |
5223 Nottingham Estates Drive | St Louis | 63129 | 3 | 2.0 | $301,000 | 1,245 | $242 | 04/09/2024 |
5309 Cherryview Lane | St Louis | 63128 | 3 | 2.0 | $285,000 | 1,054 | $270 | 06/06/2024 |
4416 Brooktop Lane | St Louis | 63128 | 3 | 2.0 | $285,000 | 962 | $296 | 05/01/2024 |
4784 Tonga Drive | St Louis | 63128 | 3 | 2.0 | $316,000 | 1,218 | $259 | 06/07/2024 |
5310 Morningdale Place | St Louis | 63128 | 3 | 2.0 | $282,500 | 925 | $305 | 06/24/2024 |
4415 Brooktop Lane | St Louis | 63128 | 3 | 2.0 | $290,000 | 962 | $301 | 07/03/2024 |
4781 Tonga Drive | St Louis | 63128 | 4 | 2.0 | $321,000 | 1,239 | $259 | 07/19/2024 |
4515 Mattis Road | St Louis | 63128 | 2 | 1.0 | $340,000 | 1,050 | $324 | 08/06/2024 |
10443 Dandridge Drive | St Louis | 63123 | 3 | 2.0 | $325,000 | 960 | $339 | 08/23/2024 |
10327 Baptist Church Road | St Louis | 63123 | 3 | 2.0 | $260,000 | 1,248 | $208 | 09/12/2024 |
4256 Leonard Drive | St Louis | 63128 | 2 | 1.0 | $289,000 | 1,090 | $265 | 08/23/2024 |
13166 East Lane (MLS #24050988) is a 1 story single family home located in St Louis, MO. This single family home is 1,050 sqft and on a lot of 130,680 sqft (or 3.00 acres) with 3 bedrooms, 1 baths and is 74 years old. This property was listed on 08/14/2024 and has been priced for sale at $350,000.
The 3 bedroom single family home at 4849 Oakbrier Drive in St Louis is nearby and sold for $320,000 on 04/03/2024. Another nearby 3 bedroom single family home, 5310 Morningdale Place in St Louis sold for $282,500 on 06/24/2024.
Nearby zip codes are 63010, 63026, 63126, 63127 and 63129. This property neighbors other cities such as Arnold, Fenton, Mehlville, Sappington and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |