Single Family for Sale: 2240 Fairway, High Ridge, MO 63049
Room Features
Lot & Building Features
Community and Schools
Price History of 2240 Fairway, High Ridge, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/21/2025 | Listing Price | $399,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | High Ridge | 63049 | 4 | 3.0 | $399,900 | 1,695 | $236 | N/A |
| 830 Hillsboro Road | Unincorporated | 63049 | 4 | 3.0 | $480,000 | 1,684 | $285 | 12/27/2024 |
| 1319 Summers End Drive | Fenton | 63026 | 3 | 3.0 | $477,640 | 1,751 | $273 | 04/02/2025 |
| 2824 Maplewood Court | High Ridge | 63049 | 3 | 2.0 | $313,000 | 1,624 | $193 | 04/15/2025 |
| 65 E Lakewood Drive | Fenton | 63026 | 3 | 2.0 | $341,000 | 1,536 | $222 | 08/28/2025 |
| 1682 Irish Sea Drive | High Ridge | 63049 | 3 | 3.0 | $350,000 | 1,670 | $210 | 06/13/2025 |
| 1500 Gravois Road | High Ridge | 63049 | 3 | 2.0 | $500,000 | 1,752 | $285 | 11/21/2025 |
| 3022 Timber View Drive | High Ridge | 63049 | 3 | 3.0 | $300,000 | 1,496 | $201 | 11/12/2025 |
| 2300 Appaloosa Trail | High Ridge | 63049 | 3 | 4.0 | $355,000 | 1,780 | $199 | 07/31/2025 |
| 104 Miller Drive | Fenton | 63026 | 5 | 4.0 | $415,000 | 1,702 | $244 | 08/28/2025 |
| 3044 Timber View Drive | High Ridge | 63049 | 3 | 2.0 | $285,000 | 1,542 | $185 | 08/28/2025 |
| 1040 Schumacher Road | Fenton | 63026 | 4 | 2.0 | $330,000 | 1,580 | $209 | 08/26/2025 |
| 2004 Sunswept Lane | High Ridge | 63049 | 4 | 3.0 | $287,750 | 1,670 | $172 | 08/15/2025 |
| 4725 W Rock Creek Road | High Ridge | 63049 | 3 | 2.0 | $350,000 | 1,580 | $222 | 08/22/2025 |
| 1409 Sand Dollar Court | Fenton | 63026 | 3 | 3.0 | $349,900 | 1,870 | $187 | 09/17/2025 |
| 2832 Williams Creek Road | High Ridge | 63049 | 3 | 2.0 | $305,000 | 1,614 | $189 | 09/30/2025 |
Saint Louis, MO 63128
2240 Fairway (MLS #25071356) is a 1 story single family home located in High Ridge, MO. This single family home is 1,695 sqft and on a lot of 15,682 sqft (or 0.36 acres) with 4 bedrooms and 3 baths. This property was listed on 11/11/2025 and has been priced for sale at $399,900.
The 3 bedroom single family home at 1682 Irish Sea Drive in High Ridge is nearby and sold for $350,000 on 06/13/2025. Another nearby 3 bedroom single family home, 2824 Maplewood Court in High Ridge sold for $313,000 on 04/15/2025.
Nearby zip codes are 63010, 63025, 63026, 63051 and 63052. This property neighbors other cities such as Byrnes Mill, Eureka, Fenton, House Springs and Imperial.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

